Charley
Manny
Marilyn
Mark
Modoc
COMBINED
| Name | Value |
|---|---|
| DeviceName | Charley |
| DeviceLocation | Charley Creek Inn |
| ReportingPeriod | 2021-04-01 thru 2021-05-01 |
| KioskVisitors | 73 |
| SectionVisits | 293 |
| Impressions | 753 |
| TotalVisitDuration | 02:31:40 [2 hour(s), 31 minute(s), 40 second(s)] |
| AvgVisit | 00:02:05 [2 minute(s), 5 second(s)] |
| MinVisit | 00:00:06 [6 second(s)] |
| MaxVisit | 00:09:09 [9 minute(s), 9 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Charley | 13/24 DRIVE-IN | 1 | 1 | 00:00:30 |
| Charley | CC GARDENS | 5 | 22 | 00:03:54 |
| Charley | CCI BANNER | 5 | 14 | 00:05:13 |
| Charley | CUSTOM TOURS | 2 | 6 | 00:00:12 |
| Charley | DAM TO DAM | 2 | 2 | 00:01:00 |
| Charley | DR J FORD HOME | 1 | 1 | 00:01:00 |
| Charley | EAGLES THEATER | 4 | 14 | 00:03:01 |
| Charley | EXP TOURS (TTD) | 2 | 2 | 00:02:01 |
| Charley | EXPERIENCE TOURS | 1 | 1 | 00:00:30 |
| Charley | FAMILY FUN | 4 | 20 | 00:02:05 |
| Charley | FESTIVALS | 57 | 62 | 00:35:52 |
| Charley | FOODIE TOURS | 4 | 10 | 00:02:00 |
| Charley | FORD THEATER | 3 | 11 | 00:02:49 |
| Charley | HF INDEX | 31 | 32 | 00:16:55 |
| Charley | HISTORIC SITES | 5 | 18 | 00:02:18 |
| Charley | HONEYWELL CTR | 2 | 4 | 00:00:11 |
| Charley | LODGING | 6 | 32 | 00:03:46 |
| Charley | MEET THE STAFF | 3 | 16 | 00:00:56 |
| Charley | PLACES TO EAT | 6 | 41 | 00:07:21 |
| Charley | SCENIC SITES | 9 | 46 | 00:04:25 |
| Charley | SHOPPING | 6 | 29 | 00:06:25 |
| Charley | TROLLEY RENTAL | 1 | 1 | 00:00:30 |
| Charley | TROLLEY TOURS | 2 | 2 | 00:01:01 |
| Charley | TTD INDEX | 41 | 44 | 00:26:06 |
| Charley | VWC PROGS INDX | 27 | 31 | 00:11:25 |
| Charley | VWC STAFF ABUSE | 58 | 263 | 00:15:10 |
| Charley | WELCOME CENTER | 1 | 1 | 00:00:42 |
| Charley | WORKOUT | 4 | 27 | 00:01:17 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
CHARLEY - APRIL 2021
| Name | Value |
|---|---|
| DeviceName | Manny |
| DeviceLocation | Manchester University |
| ReportingPeriod | 2021-04-01 thru 2021-04-28 |
| KioskVisitors | 24 |
| SectionVisits | 48 |
| Impressions | 125 |
| TotalVisitDuration | 00:33:05 [33 minute(s), 5 second(s)] |
| AvgVisit | 00:01:23 [1 minute(s), 23 second(s)] |
| MinVisit | 00:00:31 [31 second(s)] |
| MaxVisit | 00:03:19 [3 minute(s), 19 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Manny | 13/24 DRIVE-IN | 1 | 4 | 00:00:13 |
| Manny | CC GARDENS | 1 | 9 | 00:01:28 |
| Manny | EAGLES THEATER | 1 | 1 | 00:01:00 |
| Manny | EXP TOURS (TTD) | 1 | 10 | 00:00:30 |
| Manny | FAMILY FUN | 1 | 19 | 00:00:23 |
| Manny | FESTIVALS | 9 | 13 | 00:08:02 |
| Manny | HF INDEX | 6 | 6 | 00:02:29 |
| Manny | HISTORIC SITES | 1 | 7 | 00:00:36 |
| Manny | PLACES TO EAT | 1 | 3 | 00:01:02 |
| Manny | SCENIC SITES | 3 | 8 | 00:01:34 |
| Manny | SHOPPING | 1 | 8 | 00:01:53 |
| Manny | TTD INDEX | 12 | 13 | 00:10:11 |
| Manny | VWC PROGS INDX | 3 | 4 | 00:04:01 |
| Manny | VWC STAFF ABUSE | 6 | 18 | 00:00:42 |
| Manny | WORKOUT | 1 | 2 | 00:00:32 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MANNY - APRIL 2021
| Name | Value |
|---|---|
| DeviceName | Marilyn |
| DeviceLocation | Parkview Wabash |
| ReportingPeriod | 2021-04-02 thru 2021-04-20 |
| KioskVisitors | 10 |
| SectionVisits | 31 |
| Impressions | 51 |
| TotalVisitDuration | 00:20:14 [20 minute(s), 14 second(s)] |
| AvgVisit | 00:02:01 [2 minute(s), 1 second(s)] |
| MinVisit | 00:00:01 [1 second(s)] |
| MaxVisit | 00:08:58 [8 minute(s), 58 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Marilyn | DR J FORD HOME | 1 | 11 | 00:00:40 |
| Marilyn | FAMILY FUN | 1 | 1 | 00:00:40 |
| Marilyn | FESTIVALS | 5 | 6 | 00:02:32 |
| Marilyn | HF INDEX | 1 | 1 | 00:00:07 |
| Marilyn | HISTORIC SITES | 1 | 1 | 00:00:30 |
| Marilyn | LODGING | 1 | 1 | 00:00:30 |
| Marilyn | PLACES TO EAT | 6 | 13 | 00:06:00 |
| Marilyn | SCENIC SITES | 1 | 1 | 00:00:31 |
| Marilyn | TTD INDEX | 12 | 13 | 00:08:10 |
| Marilyn | VWC PROGS INDX | 1 | 2 | 00:00:07 |
| Marilyn | WORKOUT | 1 | 1 | 00:00:20 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MARILYN - APRIL 2021
| Name | Value |
|---|---|
| DeviceName | Mark |
| DeviceLocation | Honeywell Center |
| ReportingPeriod | 2021-04-01 thru 2021-05-01 |
| KioskVisitors | 21 |
| SectionVisits | 57 |
| Impressions | 92 |
| TotalVisitDuration | 00:33:01 [33 minute(s), 1 second(s)] |
| AvgVisit | 00:01:34 [1 minute(s), 34 second(s)] |
| MinVisit | 00:00:37 [37 second(s)] |
| MaxVisit | 00:04:31 [4 minute(s), 31 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Mark | FAMILY FUN | 4 | 7 | 00:01:34 |
| Mark | FESTIVALS | 11 | 16 | 00:09:41 |
| Mark | FORD THEATER | 1 | 4 | 00:01:08 |
| Mark | HC BANNER | 4 | 4 | 00:01:20 |
| Mark | HF INDEX | 6 | 6 | 00:03:51 |
| Mark | HISTORIC SITES | 1 | 1 | 00:00:30 |
| Mark | HONEYWELL CTR | 1 | 1 | 00:00:48 |
| Mark | LODGING | 1 | 9 | 00:00:59 |
| Mark | SCENIC SITES | 1 | 1 | 00:00:30 |
| Mark | TROLLEY TOURS | 2 | 2 | 00:00:36 |
| Mark | TTD INDEX | 10 | 12 | 00:08:16 |
| Mark | VWC PROGS INDX | 5 | 5 | 00:01:20 |
| Mark | VWC STAFF ABUSE | 9 | 23 | 00:01:04 |
| Mark | WORKOUT | 1 | 1 | 00:00:04 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MARK - APRIL 2021
| Name | Value |
|---|---|
| DeviceName | Modoc |
| DeviceLocation | Modoc's Market |
| ReportingPeriod | 2021-04-01 thru 2021-05-01 |
| KioskVisitors | 58 |
| SectionVisits | 234 |
| Impressions | 860 |
| TotalVisitDuration | 01:56:56 [1 hour(s), 56 minute(s), 56 second(s)] |
| AvgVisit | 00:02:01 [2 minute(s), 1 second(s)] |
| MinVisit | 00:00:07 [7 second(s)] |
| MaxVisit | 00:07:00 [7 minute(s), 0 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Modoc | 13/24 DRIVE-IN | 2 | 14 | 00:01:12 |
| Modoc | DR J FORD HOME | 1 | 4 | 00:00:13 |
| Modoc | EAGLES THEATER | 3 | 65 | 00:04:18 |
| Modoc | EXP TOURS (TTD) | 2 | 4 | 00:00:23 |
| Modoc | FAMILY FUN | 9 | 44 | 00:06:30 |
| Modoc | FESTIVALS | 28 | 30 | 00:10:53 |
| Modoc | FORD THEATER | 3 | 51 | 00:02:39 |
| Modoc | HF INDEX | 29 | 31 | 00:10:22 |
| Modoc | HISTORIC SITES | 2 | 125 | 00:03:06 |
| Modoc | HONEYWELL CTR | 2 | 15 | 00:00:29 |
| Modoc | HONEYWELL HOUSE | 5 | 25 | 00:01:43 |
| Modoc | LODGING | 6 | 43 | 00:03:15 |
| Modoc | MEET THE STAFF | 6 | 19 | 00:03:32 |
| Modoc | MODOC BANNER | 10 | 64 | 00:06:11 |
| Modoc | PLACES TO EAT | 5 | 15 | 00:06:26 |
| Modoc | SCENIC SITES | 9 | 45 | 00:04:30 |
| Modoc | SHOPPING | 6 | 42 | 00:03:22 |
| Modoc | TROLLEY RENTAL | 1 | 1 | 00:00:30 |
| Modoc | TTD INDEX | 46 | 50 | 00:30:33 |
| Modoc | VWC PROGS INDX | 17 | 17 | 00:06:37 |
| Modoc | VWC STAFF ABUSE | 35 | 113 | 00:05:06 |
| Modoc | WELCOME CENTER | 2 | 13 | 00:00:21 |
| Modoc | WORKOUT | 5 | 30 | 00:02:20 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MODOC - APRIL 2021
| Name | Value |
|---|---|
| DeviceName | COMBINED |
| DeviceLocation | ALL LOCATIONS |
| ReportingPeriod | 2021-04-02 thru 2021-05-01 |
| KioskVisitors | 186 |
| SectionVisits | 662 |
| Impressions | 1881 |
| TotalVisitDuration | 05:54:56 [5 hour(s), 54 minute(s), 56 second(s)] |
| AvgVisit | 00:01:54 [1 minute(s), 54 second(s)] |
| MinVisit | 00:00:01 [1 second(s)] |
| MaxVisit | 00:09:09 [9 minute(s), 9 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| COMBINED | 13/24 DRIVE-IN | 4 | 19 | 00:01:55 |
| COMBINED | CC GARDENS | 6 | 31 | 00:05:22 |
| COMBINED | CUSTOM TOURS | 2 | 6 | 00:00:12 |
| COMBINED | DAM TO DAM | 2 | 2 | 00:01:00 |
| COMBINED | DR J FORD HOME | 3 | 16 | 00:01:53 |
| COMBINED | EAGLES THEATER | 8 | 80 | 00:08:19 |
| COMBINED | EXP TOURS (TTD) | 5 | 16 | 00:02:54 |
| COMBINED | EXPERIENCE TOURS | 1 | 1 | 00:00:30 |
| COMBINED | FAMILY FUN | 19 | 91 | 00:11:12 |
| COMBINED | FESTIVALS | 109 | 127 | 01:07:00 |
| COMBINED | FOODIE TOURS | 4 | 10 | 00:02:00 |
| COMBINED | FORD THEATER | 7 | 66 | 00:06:36 |
| COMBINED | HF INDEX | 73 | 76 | 00:33:44 |
| COMBINED | HISTORIC SITES | 10 | 152 | 00:07:00 |
| COMBINED | HONEYWELL CTR | 5 | 20 | 00:01:28 |
| COMBINED | HONEYWELL HOUSE | 5 | 25 | 00:01:43 |
| COMBINED | HOST BANNER | 19 | 82 | 00:12:44 |
| COMBINED | LODGING | 14 | 85 | 00:08:30 |
| COMBINED | MEET THE STAFF | 9 | 35 | 00:04:28 |
| COMBINED | PLACES TO EAT | 18 | 72 | 00:20:49 |
| COMBINED | SCENIC SITES | 23 | 101 | 00:11:30 |
| COMBINED | SHOPPING | 13 | 79 | 00:11:40 |
| COMBINED | TROLLEY RENTAL | 2 | 2 | 00:01:00 |
| COMBINED | TROLLEY TOURS | 4 | 4 | 00:01:37 |
| COMBINED | TTD INDEX | 121 | 132 | 01:23:16 |
| COMBINED | VWC PROGS INDX | 53 | 59 | 00:23:30 |
| COMBINED | VWC STAFF ABUSE | 108 | 417 | 00:22:02 |
| COMBINED | WELCOME CENTER | 3 | 14 | 00:01:03 |
| COMBINED | WORKOUT | 12 | 61 | 00:04:33 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
COMBINED - APRIL 2021

