Charley
Manny
Marilyn
Mark
Modoc
COMBINED
| Name | Value |
|---|---|
| DeviceName | Charley |
| DeviceLocation | Charley Creek Inn |
| ReportingPeriod | 2021-07-01 thru 2021-08-01 |
| KioskVisitors | 71 |
| SectionVisits | 182 |
| Impressions | 483 |
| TotalVisitDuration | 02:06:34 [2 hour(s), 6 minute(s), 34 second(s)] |
| AvgVisit | 00:01:47 [1 minute(s), 47 second(s)] |
| MinVisit | 00:00:06 [6 second(s)] |
| MaxVisit | 00:05:49 [5 minute(s), 49 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Charley | 13/24 DRIVE-IN | 2 | 5 | 00:00:43 |
| Charley | CC GARDENS | 4 | 13 | 00:04:05 |
| Charley | CCI BANNER | 7 | 30 | 00:03:46 |
| Charley | EAGLES THEATER | 1 | 5 | 00:00:23 |
| Charley | EXP TOURS (TTD) | 6 | 7 | 00:03:36 |
| Charley | EXPERIENCE TOURS | 1 | 1 | 00:00:30 |
| Charley | FAMILY FUN | 7 | 53 | 00:04:32 |
| Charley | FESTIVALS | 35 | 46 | 00:27:31 |
| Charley | HF INDEX | 19 | 21 | 00:10:46 |
| Charley | HISTORIC SITES | 5 | 15 | 00:01:42 |
| Charley | LODGING | 2 | 17 | 00:01:21 |
| Charley | MEET THE STAFF | 1 | 7 | 00:01:30 |
| Charley | PLACES TO EAT | 7 | 32 | 00:08:10 |
| Charley | SCENIC SITES | 8 | 54 | 00:07:31 |
| Charley | SHOPPING | 3 | 20 | 00:02:41 |
| Charley | TROLLEY RENTAL | 1 | 1 | 00:00:31 |
| Charley | TROLLEY TOURS | 3 | 3 | 00:01:21 |
| Charley | TTD INDEX | 42 | 51 | 00:32:31 |
| Charley | VWC PROGS INDX | 13 | 13 | 00:06:41 |
| Charley | VWC STAFF ABUSE | 13 | 85 | 00:04:18 |
| Charley | WORKOUT | 2 | 4 | 00:00:42 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
CHARLEY - JULY 2021
| Name | Value |
|---|---|
| DeviceName | Manny |
| DeviceLocation | Manchester University |
| ReportingPeriod | 2021-07-02 thru 2021-07-31 |
| KioskVisitors | 63 |
| SectionVisits | 219 |
| Impressions | 621 |
| TotalVisitDuration | 01:47:45 [1 hour(s), 47 minute(s), 45 second(s)] |
| AvgVisit | 00:01:43 [1 minute(s), 43 second(s)] |
| MinVisit | 00:00:06 [6 second(s)] |
| MaxVisit | 00:11:18 [11 minute(s), 18 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Manny | 13/24 DRIVE-IN | 1 | 4 | 00:00:26 |
| Manny | CC GARDENS | 1 | 1 | 00:01:00 |
| Manny | EAGLES THEATER | 2 | 9 | 00:00:11 |
| Manny | EXP TOURS (TTD) | 5 | 6 | 00:02:03 |
| Manny | EXPERIENCE TOURS | 1 | 1 | 00:00:30 |
| Manny | FAMILY FUN | 4 | 21 | 00:02:15 |
| Manny | FESTIVALS | 53 | 58 | 00:33:40 |
| Manny | HF INDEX | 17 | 17 | 00:11:42 |
| Manny | HISTORIC SITES | 3 | 21 | 00:00:33 |
| Manny | LODGING | 5 | 23 | 00:02:17 |
| Manny | MEET THE STAFF | 1 | 3 | 00:00:56 |
| Manny | PLACES TO EAT | 8 | 50 | 00:05:54 |
| Manny | SCENIC SITES | 4 | 20 | 00:01:28 |
| Manny | SHOPPING | 2 | 3 | 00:01:06 |
| Manny | TROLLEY RENTAL | 1 | 1 | 00:00:30 |
| Manny | TTD INDEX | 33 | 33 | 00:20:23 |
| Manny | VWC PROGS INDX | 16 | 18 | 00:14:33 |
| Manny | VWC STAFF ABUSE | 59 | 323 | 00:16:32 |
| Manny | WORKOUT | 3 | 9 | 00:01:14 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MANNY - JULY 2021
| Name | Value |
|---|---|
| DeviceName | Marilyn |
| DeviceLocation | Parkview Wabash |
| ReportingPeriod | 2021-07-04 thru 2021-07-30 |
| KioskVisitors | 20 |
| SectionVisits | 74 |
| Impressions | 182 |
| TotalVisitDuration | 00:44:27 [44 minute(s), 27 second(s)] |
| AvgVisit | 00:02:13 [2 minute(s), 13 second(s)] |
| MinVisit | 00:00:36 [36 second(s)] |
| MaxVisit | 00:04:40 [4 minute(s), 40 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Marilyn | 13/24 DRIVE-IN | 1 | 17 | 00:01:15 |
| Marilyn | EAGLES THEATER | 2 | 15 | 00:00:52 |
| Marilyn | EXP TOURS (TTD) | 2 | 6 | 00:02:08 |
| Marilyn | FAMILY FUN | 3 | 13 | 00:01:53 |
| Marilyn | FESTIVALS | 11 | 12 | 00:02:43 |
| Marilyn | FOODIE TOURS | 1 | 6 | 00:00:52 |
| Marilyn | FORD THEATER | 1 | 5 | 00:00:41 |
| Marilyn | HF INDEX | 12 | 12 | 00:03:59 |
| Marilyn | HISTORIC SITES | 1 | 8 | 00:00:05 |
| Marilyn | HONEYWELL CTR | 1 | 2 | 00:00:59 |
| Marilyn | HONEYWELL HOUSE | 2 | 9 | 00:01:18 |
| Marilyn | LODGING | 1 | 2 | 00:00:32 |
| Marilyn | PLACES TO EAT | 5 | 22 | 00:06:32 |
| Marilyn | SCENIC SITES | 1 | 1 | 00:00:31 |
| Marilyn | SHOPPING | 3 | 17 | 00:03:13 |
| Marilyn | TROLLEY TOURS | 1 | 1 | 00:00:15 |
| Marilyn | TTD INDEX | 18 | 20 | 00:13:28 |
| Marilyn | VWC PROGS INDX | 4 | 4 | 00:01:34 |
| Marilyn | VWC STAFF ABUSE | 4 | 10 | 00:00:31 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MARILYN - JULY 2021
| Name | Value |
|---|---|
| DeviceName | Mark |
| DeviceLocation | Honeywell Center |
| ReportingPeriod | 2021-07-02 thru 2021-07-30 |
| KioskVisitors | 8 |
| SectionVisits | 21 |
| Impressions | 34 |
| TotalVisitDuration | 00:11:20 [11 minute(s), 20 second(s)] |
| AvgVisit | 00:01:25 [1 minute(s), 25 second(s)] |
| MinVisit | 00:00:37 [37 second(s)] |
| MaxVisit | 00:02:04 [2 minute(s), 4 second(s)] |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MARK - JULY 2021
| Name | Value |
|---|---|
| DeviceName | Modoc |
| DeviceLocation | Modoc's Market |
| ReportingPeriod | 2021-07-01 thru 2021-07-31 |
| KioskVisitors | 42 |
| SectionVisits | 139 |
| Impressions | 478 |
| TotalVisitDuration | 01:31:22 [1 hour(s), 31 minute(s), 22 second(s)] |
| AvgVisit | 00:02:11 [2 minute(s), 11 second(s)] |
| MinVisit | 00:00:53 [53 second(s)] |
| MaxVisit | 00:07:55 [7 minute(s), 55 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Modoc | 13/24 DRIVE-IN | 1 | 6 | 00:00:41 |
| Modoc | EAGLES THEATER | 1 | 8 | 00:01:10 |
| Modoc | EXP TOURS (TTD) | 3 | 15 | 00:00:23 |
| Modoc | FAMILY FUN | 7 | 35 | 00:03:33 |
| Modoc | FESTIVALS | 20 | 21 | 00:05:28 |
| Modoc | FOODIE TOURS | 1 | 4 | 00:00:07 |
| Modoc | FORD THEATER | 2 | 16 | 00:02:19 |
| Modoc | HF INDEX | 11 | 11 | 00:06:16 |
| Modoc | HISTORIC SITES | 3 | 37 | 00:01:54 |
| Modoc | HONEYWELL HOUSE | 1 | 6 | 00:02:07 |
| Modoc | LODGING | 2 | 8 | 00:00:38 |
| Modoc | MODOC BANNER | 4 | 14 | 00:03:26 |
| Modoc | PLACES TO EAT | 4 | 27 | 00:06:01 |
| Modoc | SCENIC SITES | 5 | 60 | 00:04:08 |
| Modoc | SHOPPING | 4 | 33 | 00:03:24 |
| Modoc | TROLLEY TOURS | 1 | 1 | 00:00:31 |
| Modoc | TTD INDEX | 35 | 44 | 00:30:13 |
| Modoc | VWC PROGS INDX | 10 | 10 | 00:08:37 |
| Modoc | VWC STAFF ABUSE | 19 | 87 | 00:04:03 |
| Modoc | WORKOUT | 5 | 35 | 00:02:18 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MODOC - JULY 2021
| Name | Value |
|---|---|
| DeviceName | COMBINED |
| DeviceLocation | ALL LOCATIONS |
| ReportingPeriod | 2021-07-04 thru 2021-08-01 |
| KioskVisitors | 204 |
| SectionVisits | 635 |
| Impressions | 1798 |
| TotalVisitDuration | 06:21:28 [6 hour(s), 21 minute(s), 28 second(s)] |
| AvgVisit | 00:01:52 [1 minute(s), 52 second(s)] |
| MinVisit | 00:00:06 [6 second(s)] |
| MaxVisit | 00:11:18 [11 minute(s), 18 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| COMBINED | 13/24 DRIVE-IN | 5 | 32 | 00:03:05 |
| COMBINED | CC GARDENS | 5 | 14 | 00:05:05 |
| COMBINED | EAGLES THEATER | 6 | 37 | 00:02:36 |
| COMBINED | EXP TOURS (TTD) | 16 | 34 | 00:08:10 |
| COMBINED | EXPERIENCE TOURS | 2 | 2 | 00:01:00 |
| COMBINED | FAMILY FUN | 21 | 122 | 00:12:13 |
| COMBINED | FESTIVALS | 124 | 144 | 01:11:21 |
| COMBINED | FOODIE TOURS | 2 | 10 | 00:00:59 |
| COMBINED | FORD THEATER | 3 | 21 | 00:03:00 |
| COMBINED | HF INDEX | 59 | 61 | 00:32:43 |
| COMBINED | HISTORIC SITES | 13 | 84 | 00:04:51 |
| COMBINED | HONEYWELL CTR | 1 | 2 | 00:00:59 |
| COMBINED | HONEYWELL HOUSE | 3 | 15 | 00:03:25 |
| COMBINED | HOST BANNER | 12 | 47 | 00:07:20 |
| COMBINED | LODGING | 11 | 51 | 00:04:50 |
| COMBINED | MEET THE STAFF | 2 | 10 | 00:02:26 |
| COMBINED | PLACES TO EAT | 24 | 131 | 00:26:37 |
| COMBINED | SCENIC SITES | 20 | 137 | 00:14:10 |
| COMBINED | SHOPPING | 12 | 73 | 00:10:24 |
| COMBINED | TROLLEY RENTAL | 2 | 2 | 00:01:01 |
| COMBINED | TROLLEY TOURS | 5 | 5 | 00:02:07 |
| COMBINED | TTD INDEX | 132 | 155 | 01:41:54 |
| COMBINED | VWC PROGS INDX | 45 | 47 | 00:32:27 |
| COMBINED | VWC STAFF ABUSE | 99 | 513 | 00:25:51 |
| COMBINED | WELCOME CENTER | 1 | 1 | 00:00:42 |
| COMBINED | WORKOUT | 10 | 48 | 00:04:14 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
COMBINED - JULY 2021

