Charley
Manny
Marilyn
Mark
Modoc
COMBINED
| Name | Value |
|---|---|
| DeviceName | Charley |
| DeviceLocation | Charley Creek Inn |
| ReportingPeriod | 2021-08-01 thru 2021-08-31 |
| KioskVisitors | 79 |
| SectionVisits | 234 |
| Impressions | 627 |
| TotalVisitDuration | 02:11:19 [2 hour(s), 11 minute(s), 19 second(s)] |
| AvgVisit | 00:01:40 [1 minute(s), 40 second(s)] |
| MinVisit | 00:00:05 [5 second(s)] |
| MaxVisit | 00:08:47 [8 minute(s), 47 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Charley | 13/24 DRIVE-IN | 1 | 10 | 00:01:06 |
| Charley | CC GARDENS | 2 | 14 | 00:02:16 |
| Charley | CCI BANNER | 11 | 29 | 00:08:59 |
| Charley | CUSTOM TOURS | 2 | 6 | 00:00:19 |
| Charley | DAM TO DAM | 1 | 1 | 00:00:05 |
| Charley | DR J FORD HOME | 2 | 33 | 00:00:40 |
| Charley | EAGLES THEATER | 4 | 43 | 00:05:19 |
| Charley | EXP TOURS (TTD) | 4 | 10 | 00:02:19 |
| Charley | EXPERIENCE TOURS | 4 | 4 | 00:01:09 |
| Charley | FAMILY FUN | 2 | 15 | 00:01:12 |
| Charley | FESTIVALS | 36 | 46 | 00:24:59 |
| Charley | FOODIE TOURS | 1 | 2 | 00:00:02 |
| Charley | FORD THEATER | 1 | 1 | 00:01:01 |
| Charley | HF INDEX | 28 | 33 | 00:18:13 |
| Charley | HISTORIC SITES | 6 | 41 | 00:02:10 |
| Charley | HONEYWELL CTR | 1 | 1 | 00:00:04 |
| Charley | HONEYWELL HOUSE | 1 | 5 | 00:01:12 |
| Charley | LODGING | 1 | 1 | 00:00:04 |
| Charley | MEET THE STAFF | 3 | 24 | 00:00:35 |
| Charley | PLACES TO EAT | 4 | 15 | 00:05:07 |
| Charley | SCENIC SITES | 8 | 35 | 00:05:41 |
| Charley | SHOPPING | 2 | 6 | 00:00:46 |
| Charley | TROLLEY RENTAL | 2 | 2 | 00:00:37 |
| Charley | TROLLEY TOURS | 11 | 11 | 00:04:55 |
| Charley | TTD INDEX | 29 | 32 | 00:22:16 |
| Charley | VWC PROGS INDX | 32 | 33 | 00:11:53 |
| Charley | VWC STAFF ABUSE | 35 | 174 | 00:09:10 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
CHARLEY - AUGUST 2021
| Name | Value |
|---|---|
| DeviceName | Manny |
| DeviceLocation | Manchester University |
| ReportingPeriod | 2021-08-03 thru 2021-08-30 |
| KioskVisitors | 82 |
| SectionVisits | 139 |
| Impressions | 246 |
| TotalVisitDuration | 01:49:08 [1 hour(s), 49 minute(s), 8 second(s)] |
| AvgVisit | 00:01:20 [1 minute(s), 20 second(s)] |
| MinVisit | 00:00:11 [11 second(s)] |
| MaxVisit | 00:05:25 [5 minute(s), 25 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Manny | DR J FORD HOME | 2 | 5 | 00:02:04 |
| Manny | EXP TOURS (TTD) | 2 | 15 | 00:01:21 |
| Manny | FAMILY FUN | 4 | 4 | 00:02:16 |
| Manny | FESTIVALS | 29 | 40 | 00:26:46 |
| Manny | FOODIE TOURS | 1 | 1 | 00:00:04 |
| Manny | FORD THEATER | 1 | 3 | 00:00:05 |
| Manny | HF INDEX | 20 | 25 | 00:21:43 |
| Manny | HONEYWELL CTR | 1 | 1 | 00:00:48 |
| Manny | LODGING | 1 | 1 | 00:00:30 |
| Manny | MEET THE STAFF | 1 | 2 | 00:00:05 |
| Manny | PLACES TO EAT | 7 | 30 | 00:07:18 |
| Manny | SCENIC SITES | 4 | 6 | 00:02:04 |
| Manny | SHOPPING | 3 | 7 | 00:01:42 |
| Manny | TROLLEY RENTAL | 1 | 1 | 00:00:30 |
| Manny | TROLLEY TOURS | 1 | 1 | 00:00:30 |
| Manny | TTD INDEX | 27 | 29 | 00:19:01 |
| Manny | VWC PROGS INDX | 19 | 20 | 00:16:11 |
| Manny | VWC STAFF ABUSE | 13 | 43 | 00:02:10 |
| Manny | WORKOUT | 2 | 12 | 00:01:51 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MANNY - AUGUST 2021
| Name | Value |
|---|---|
| DeviceName | Marilyn |
| DeviceLocation | Parkview Wabash |
| ReportingPeriod | 2021-08-02 thru 2021-08-31 |
| KioskVisitors | 15 |
| SectionVisits | 77 |
| Impressions | 200 |
| TotalVisitDuration | 00:44:26 [44 minute(s), 26 second(s)] |
| AvgVisit | 00:02:58 [2 minute(s), 58 second(s)] |
| MinVisit | 00:00:32 [32 second(s)] |
| MaxVisit | 00:19:17 [19 minute(s), 17 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Marilyn | 13/24 DRIVE-IN | 1 | 3 | 00:00:33 |
| Marilyn | DAM TO DAM | 1 | 1 | 00:00:30 |
| Marilyn | EXP TOURS (TTD) | 1 | 1 | 00:01:00 |
| Marilyn | FAMILY FUN | 1 | 3 | 00:00:14 |
| Marilyn | FESTIVALS | 6 | 6 | 00:02:17 |
| Marilyn | FORD THEATER | 1 | 28 | 00:02:44 |
| Marilyn | HF INDEX | 11 | 12 | 00:05:50 |
| Marilyn | HONEYWELL CTR | 3 | 17 | 00:02:50 |
| Marilyn | HONEYWELL HOUSE | 1 | 1 | 00:01:01 |
| Marilyn | LODGING | 1 | 5 | 00:00:08 |
| Marilyn | MEET THE STAFF | 3 | 5 | 00:01:30 |
| Marilyn | PLACES TO EAT | 1 | 1 | 00:01:00 |
| Marilyn | SCENIC SITES | 2 | 29 | 00:01:24 |
| Marilyn | SHOPPING | 3 | 22 | 00:02:30 |
| Marilyn | TROLLEY RENTAL | 1 | 1 | 00:00:31 |
| Marilyn | TROLLEY TOURS | 3 | 3 | 00:01:16 |
| Marilyn | TTD INDEX | 10 | 12 | 00:05:45 |
| Marilyn | VWC PROGS INDX | 12 | 16 | 00:09:24 |
| Marilyn | VWC STAFF ABUSE | 13 | 29 | 00:01:35 |
| Marilyn | WELCOME CENTER | 1 | 1 | 00:00:42 |
| Marilyn | WORKOUT | 1 | 4 | 00:00:04 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MARILYN - AUGUST 2021
| Name | Value |
|---|---|
| DeviceName | Mark |
| DeviceLocation | Honeywell Center |
| ReportingPeriod | 2021-08-03 thru 2021-08-27 |
| KioskVisitors | 15 |
| SectionVisits | 57 |
| Impressions | 206 |
| TotalVisitDuration | 00:38:21 [38 minute(s), 21 second(s)] |
| AvgVisit | 00:02:33 [2 minute(s), 33 second(s)] |
| MinVisit | 00:01:00 [1 minute(s), 0 second(s)] |
| MaxVisit | 00:06:47 [6 minute(s), 47 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Mark | 13/24 DRIVE-IN | 1 | 2 | 00:00:16 |
| Mark | DAM TO DAM | 1 | 1 | 00:00:31 |
| Mark | EAGLES THEATER | 2 | 10 | 00:00:58 |
| Mark | FAMILY FUN | 1 | 20 | 00:00:29 |
| Mark | FESTIVALS | 7 | 8 | 00:03:02 |
| Mark | HF INDEX | 8 | 9 | 00:02:42 |
| Mark | HONEYWELL CTR | 1 | 10 | 00:01:17 |
| Mark | HONEYWELL HOUSE | 1 | 15 | 00:00:21 |
| Mark | LODGING | 3 | 51 | 00:02:38 |
| Mark | MEET THE STAFF | 3 | 7 | 00:02:12 |
| Mark | PLACES TO EAT | 2 | 34 | 00:02:15 |
| Mark | SCENIC SITES | 2 | 7 | 00:00:59 |
| Mark | SHOPPING | 1 | 1 | 00:01:00 |
| Mark | TROLLEY TOURS | 1 | 1 | 00:00:30 |
| Mark | TTD INDEX | 9 | 10 | 00:07:17 |
| Mark | VWC PROGS INDX | 11 | 11 | 00:05:50 |
| Mark | VWC STAFF ABUSE | 3 | 9 | 00:00:23 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MARK - AUGUST 2021
| Name | Value |
|---|---|
| DeviceName | Modoc |
| DeviceLocation | Modoc's Market |
| ReportingPeriod | 2021-08-02 thru 2021-08-31 |
| KioskVisitors | 43 |
| SectionVisits | 112 |
| Impressions | 318 |
| TotalVisitDuration | 01:13:07 [1 hour(s), 13 minute(s), 7 second(s)] |
| AvgVisit | 00:01:42 [1 minute(s), 42 second(s)] |
| MinVisit | 00:00:05 [5 second(s)] |
| MaxVisit | 00:05:57 [5 minute(s), 57 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Modoc | 13/24 DRIVE-IN | 1 | 11 | 00:00:11 |
| Modoc | EAGLES THEATER | 1 | 4 | 00:01:10 |
| Modoc | FAMILY FUN | 5 | 14 | 00:02:27 |
| Modoc | FESTIVALS | 14 | 20 | 00:14:47 |
| Modoc | HF INDEX | 6 | 7 | 00:05:42 |
| Modoc | HONEYWELL CTR | 1 | 1 | 00:00:48 |
| Modoc | LODGING | 1 | 4 | 00:00:35 |
| Modoc | MEET THE STAFF | 5 | 11 | 00:00:27 |
| Modoc | MODOC BANNER | 5 | 19 | 00:05:30 |
| Modoc | PLACES TO EAT | 1 | 21 | 00:01:50 |
| Modoc | SCENIC SITES | 4 | 19 | 00:03:40 |
| Modoc | SHOPPING | 3 | 28 | 00:04:16 |
| Modoc | TROLLEY TOURS | 1 | 1 | 00:00:18 |
| Modoc | TTD INDEX | 21 | 22 | 00:14:27 |
| Modoc | VWC PROGS INDX | 18 | 19 | 00:12:14 |
| Modoc | VWC STAFF ABUSE | 21 | 106 | 00:06:04 |
| Modoc | WELCOME CENTER | 3 | 7 | 00:01:47 |
| Modoc | WORKOUT | 1 | 4 | 00:00:00 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MODOC - AUGUST 2021
| Name | Value |
|---|---|
| DeviceName | COMBINED |
| DeviceLocation | ALL LOCATIONS |
| ReportingPeriod | 2021-08-02 thru 2021-08-31 |
| KioskVisitors | 234 |
| SectionVisits | 619 |
| Impressions | 1597 |
| TotalVisitDuration | 06:36:21 [6 hour(s), 36 minute(s), 21 second(s)] |
| AvgVisit | 00:01:42 [1 minute(s), 42 second(s)] |
| MinVisit | 00:00:05 [5 second(s)] |
| MaxVisit | 00:19:17 [19 minute(s), 17 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| COMBINED | 13/24 DRIVE-IN | 4 | 26 | 00:02:06 |
| COMBINED | CC GARDENS | 2 | 14 | 00:02:16 |
| COMBINED | CUSTOM TOURS | 2 | 6 | 00:00:19 |
| COMBINED | DAM TO DAM | 3 | 3 | 00:01:06 |
| COMBINED | DR J FORD HOME | 4 | 38 | 00:02:44 |
| COMBINED | EAGLES THEATER | 7 | 57 | 00:07:27 |
| COMBINED | EXP TOURS (TTD) | 7 | 26 | 00:04:40 |
| COMBINED | EXPERIENCE TOURS | 4 | 4 | 00:01:09 |
| COMBINED | FAMILY FUN | 13 | 56 | 00:06:38 |
| COMBINED | FESTIVALS | 92 | 120 | 01:11:51 |
| COMBINED | FOODIE TOURS | 2 | 3 | 00:00:06 |
| COMBINED | FORD THEATER | 3 | 32 | 00:03:50 |
| COMBINED | HF INDEX | 73 | 86 | 00:54:10 |
| COMBINED | HISTORIC SITES | 6 | 41 | 00:02:10 |
| COMBINED | HONEYWELL CTR | 7 | 30 | 00:05:47 |
| COMBINED | HONEYWELL HOUSE | 3 | 21 | 00:02:34 |
| COMBINED | HOST BANNER | 16 | 48 | 00:14:29 |
| COMBINED | LODGING | 7 | 62 | 00:03:55 |
| COMBINED | MEET THE STAFF | 15 | 49 | 00:04:49 |
| COMBINED | PLACES TO EAT | 15 | 101 | 00:17:30 |
| COMBINED | SCENIC SITES | 20 | 96 | 00:13:48 |
| COMBINED | SHOPPING | 12 | 64 | 00:10:14 |
| COMBINED | TROLLEY RENTAL | 4 | 4 | 00:01:38 |
| COMBINED | TROLLEY TOURS | 17 | 17 | 00:07:29 |
| COMBINED | TTD INDEX | 96 | 105 | 01:08:46 |
| COMBINED | VWC PROGS INDX | 92 | 99 | 00:55:32 |
| COMBINED | VWC STAFF ABUSE | 85 | 361 | 00:19:22 |
| COMBINED | WELCOME CENTER | 4 | 8 | 00:02:29 |
| COMBINED | WORKOUT | 4 | 20 | 00:01:55 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
COMBINED - AUGUST 2021

