Charley
Manny
Marilyn
Mark
Modoc
COMBINED
| Name | Value |
|---|---|
| DeviceName | Charley |
| DeviceLocation | Charley Creek Inn |
| ReportingPeriod | 2021-10-01 thru 2021-10-31 |
| KioskVisitors | 60 |
| SectionVisits | 222 |
| Impressions | 601 |
| TotalVisitDuration | 02:00:11 [2 hour(s), 0 minute(s), 11 second(s)] |
| AvgVisit | 00:02:00 [2 minute(s), 0 second(s)] |
| MinVisit | 00:00:02 [2 second(s)] |
| MaxVisit | 00:08:42 [8 minute(s), 42 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Charley | 13/24 DRIVE-IN | 2 | 7 | 00:00:39 |
| Charley | CC GARDENS | 3 | 6 | 00:02:12 |
| Charley | CCI BANNER | 8 | 65 | 00:08:23 |
| Charley | CUSTOM TOURS | 1 | 3 | 00:00:08 |
| Charley | DAM TO DAM | 4 | 4 | 00:01:36 |
| Charley | DR J FORD HOME | 3 | 7 | 00:03:16 |
| Charley | EAGLES THEATER | 3 | 3 | 00:01:40 |
| Charley | EXP TOURS (TTD) | 3 | 26 | 00:02:06 |
| Charley | EXPERIENCE TOURS | 2 | 2 | 00:01:00 |
| Charley | FAMILY FUN | 8 | 56 | 00:05:04 |
| Charley | FESTIVALS | 31 | 34 | 00:16:12 |
| Charley | FORD THEATER | 2 | 13 | 00:02:16 |
| Charley | HF INDEX | 29 | 32 | 00:17:50 |
| Charley | HISTORIC SITES | 4 | 20 | 00:03:31 |
| Charley | HONEYWELL CTR | 2 | 19 | 00:01:42 |
| Charley | HONEYWELL HOUSE | 1 | 5 | 00:00:18 |
| Charley | LODGING | 2 | 9 | 00:00:11 |
| Charley | MEET THE STAFF | 3 | 42 | 00:02:09 |
| Charley | PLACES TO EAT | 6 | 20 | 00:05:49 |
| Charley | SCENIC SITES | 10 | 41 | 00:04:26 |
| Charley | SHOPPING | 1 | 10 | 00:00:48 |
| Charley | TROLLEY RENTAL | 1 | 1 | 00:00:02 |
| Charley | TROLLEY TOURS | 5 | 5 | 00:02:13 |
| Charley | TTD INDEX | 32 | 32 | 00:16:06 |
| Charley | VWC PROGS INDX | 26 | 27 | 00:10:19 |
| Charley | VWC STAFF ABUSE | 26 | 90 | 00:04:15 |
| Charley | WELCOME CENTER | 1 | 1 | 00:00:42 |
| Charley | WORKOUT | 3 | 21 | 00:01:36 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
CHARLEY - OCTOBER 2021
| Name | Value |
|---|---|
| DeviceName | Manny |
| DeviceLocation | Manchester University |
| ReportingPeriod | 2021-10-01 thru 2021-10-31 |
| KioskVisitors | 66 |
| SectionVisits | 125 |
| Impressions | 419 |
| TotalVisitDuration | 01:32:35 [1 hour(s), 32 minute(s), 35 second(s)] |
| AvgVisit | 00:01:24 [1 minute(s), 24 second(s)] |
| MinVisit | 00:00:01 [1 second(s)] |
| MaxVisit | 00:07:09 [7 minute(s), 9 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Manny | DR J FORD HOME | 1 | 13 | 00:02:23 |
| Manny | EXP TOURS (TTD) | 1 | 1 | 00:01:00 |
| Manny | FAMILY FUN | 10 | 101 | 00:05:39 |
| Manny | FESTIVALS | 34 | 49 | 00:24:12 |
| Manny | FORD THEATER | 1 | 2 | 00:01:58 |
| Manny | HF INDEX | 11 | 16 | 00:12:47 |
| Manny | HISTORIC SITES | 4 | 38 | 00:04:15 |
| Manny | HONEYWELL HOUSE | 1 | 3 | 00:00:14 |
| Manny | PLACES TO EAT | 9 | 78 | 00:10:58 |
| Manny | SCENIC SITES | 1 | 1 | 00:00:31 |
| Manny | SHOPPING | 2 | 7 | 00:01:25 |
| Manny | TROLLEY TOURS | 1 | 1 | 00:00:31 |
| Manny | TTD INDEX | 22 | 23 | 00:14:07 |
| Manny | VWC PROGS INDX | 10 | 10 | 00:08:13 |
| Manny | VWC STAFF ABUSE | 16 | 72 | 00:04:04 |
| Manny | WORKOUT | 1 | 4 | 00:00:12 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MANNY - OCTOBER 2021
| Name | Value |
|---|---|
| DeviceName | Marilyn |
| DeviceLocation | Parkview Wabash |
| ReportingPeriod | 2021-10-01 thru 2021-10-27 |
| KioskVisitors | 10 |
| SectionVisits | 38 |
| Impressions | 94 |
| TotalVisitDuration | 00:23:09 [23 minute(s), 9 second(s)] |
| AvgVisit | 00:02:19 [2 minute(s), 19 second(s)] |
| MinVisit | 00:01:00 [1 minute(s), 0 second(s)] |
| MaxVisit | 00:05:49 [5 minute(s), 49 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Marilyn | CC GARDENS | 1 | 2 | 00:00:27 |
| Marilyn | FAMILY FUN | 4 | 16 | 00:04:09 |
| Marilyn | FESTIVALS | 6 | 7 | 00:04:16 |
| Marilyn | HF INDEX | 3 | 3 | 00:02:02 |
| Marilyn | HISTORIC SITES | 1 | 5 | 00:01:00 |
| Marilyn | MEET THE STAFF | 1 | 4 | 00:00:58 |
| Marilyn | PLACES TO EAT | 1 | 2 | 00:00:48 |
| Marilyn | SHOPPING | 1 | 1 | 00:01:00 |
| Marilyn | TROLLEY TOURS | 1 | 1 | 00:00:30 |
| Marilyn | TTD INDEX | 7 | 7 | 00:03:47 |
| Marilyn | VWC PROGS INDX | 7 | 7 | 00:03:27 |
| Marilyn | VWC STAFF ABUSE | 5 | 39 | 00:02:30 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MARILYN - OCTOBER 2021
| Name | Value |
|---|---|
| DeviceName | Mark |
| DeviceLocation | Honeywell Center |
| ReportingPeriod | 2021-10-01 thru 2021-10-30 |
| KioskVisitors | 8 |
| SectionVisits | 25 |
| Impressions | 42 |
| TotalVisitDuration | 00:18:23 [18 minute(s), 23 second(s)] |
| AvgVisit | 00:02:18 [2 minute(s), 18 second(s)] |
| MinVisit | 00:01:00 [1 minute(s), 0 second(s)] |
| MaxVisit | 00:04:57 [4 minute(s), 57 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Mark | EXP TOURS (TTD) | 1 | 1 | 00:01:00 |
| Mark | FESTIVALS | 2 | 2 | 00:00:12 |
| Mark | HISTORIC SITES | 1 | 3 | 00:01:04 |
| Mark | LODGING | 2 | 4 | 00:01:02 |
| Mark | MEET THE STAFF | 1 | 1 | 00:00:42 |
| Mark | SCENIC SITES | 2 | 6 | 00:01:24 |
| Mark | SHOPPING | 2 | 8 | 00:02:35 |
| Mark | TTD INDEX | 9 | 10 | 00:04:13 |
| Mark | VWC PROGS INDX | 4 | 6 | 00:04:18 |
| Mark | WELCOME CENTER | 1 | 1 | 00:00:42 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MARK - OCTOBER 2021
| Name | Value |
|---|---|
| DeviceName | Modoc |
| DeviceLocation | Modoc's Market |
| ReportingPeriod | 2021-10-01 thru 2021-10-31 |
| KioskVisitors | 52 |
| SectionVisits | 199 |
| Impressions | 551 |
| TotalVisitDuration | 01:47:00 [1 hour(s), 47 minute(s), 0 second(s)] |
| AvgVisit | 00:02:03 [2 minute(s), 3 second(s)] |
| MinVisit | 00:00:10 [10 second(s)] |
| MaxVisit | 00:06:18 [6 minute(s), 18 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Modoc | 13/24 DRIVE-IN | 1 | 4 | 00:00:26 |
| Modoc | EAGLES THEATER | 1 | 1 | 00:00:57 |
| Modoc | EXP TOURS (TTD) | 2 | 2 | 00:01:02 |
| Modoc | FAMILY FUN | 6 | 65 | 00:03:30 |
| Modoc | FESTIVALS | 32 | 37 | 00:20:48 |
| Modoc | FOODIE TOURS | 3 | 22 | 00:00:56 |
| Modoc | FORD THEATER | 1 | 5 | 00:00:18 |
| Modoc | HF INDEX | 9 | 10 | 00:04:06 |
| Modoc | HISTORIC SITES | 4 | 35 | 00:01:33 |
| Modoc | LODGING | 4 | 15 | 00:01:21 |
| Modoc | MEET THE STAFF | 2 | 2 | 00:00:45 |
| Modoc | MODOC BANNER | 9 | 43 | 00:09:49 |
| Modoc | PLACES TO EAT | 6 | 28 | 00:04:39 |
| Modoc | SCENIC SITES | 6 | 43 | 00:05:16 |
| Modoc | SHOPPING | 6 | 17 | 00:05:19 |
| Modoc | TROLLEY TOURS | 2 | 2 | 00:01:00 |
| Modoc | TTD INDEX | 38 | 42 | 00:24:09 |
| Modoc | VWC PROGS INDX | 20 | 20 | 00:10:04 |
| Modoc | VWC STAFF ABUSE | 40 | 137 | 00:06:25 |
| Modoc | WELCOME CENTER | 3 | 13 | 00:02:15 |
| Modoc | WORKOUT | 4 | 8 | 00:01:09 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MODOC - OCTOBER 2021
| Name | Value |
|---|---|
| DeviceName | COMBINED |
| DeviceLocation | ALL LOCATIONS |
| ReportingPeriod | 2021-10-01 thru 2021-10-31 |
| KioskVisitors | 196 |
| SectionVisits | 608 |
| Impressions | 1707 |
| TotalVisitDuration | 06:01:18 [6 hour(s), 1 minute(s), 18 second(s)] |
| AvgVisit | 00:01:51 [1 minute(s), 51 second(s)] |
| MinVisit | 00:00:01 [1 second(s)] |
| MaxVisit | 00:08:42 [8 minute(s), 42 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| COMBINED | 13/24 DRIVE-IN | 3 | 11 | 00:01:05 |
| COMBINED | CC GARDENS | 4 | 8 | 00:02:39 |
| COMBINED | CUSTOM TOURS | 1 | 3 | 00:00:08 |
| COMBINED | DAM TO DAM | 4 | 4 | 00:01:36 |
| COMBINED | DR J FORD HOME | 4 | 20 | 00:05:39 |
| COMBINED | EAGLES THEATER | 4 | 4 | 00:02:37 |
| COMBINED | EXP TOURS (TTD) | 7 | 30 | 00:05:08 |
| COMBINED | EXPERIENCE TOURS | 2 | 2 | 00:01:00 |
| COMBINED | FAMILY FUN | 28 | 238 | 00:18:22 |
| COMBINED | FESTIVALS | 105 | 129 | 01:05:40 |
| COMBINED | FOODIE TOURS | 3 | 22 | 00:00:56 |
| COMBINED | FORD THEATER | 4 | 20 | 00:04:32 |
| COMBINED | HF INDEX | 52 | 61 | 00:36:45 |
| COMBINED | HISTORIC SITES | 14 | 101 | 00:11:23 |
| COMBINED | HONEYWELL CTR | 2 | 19 | 00:01:42 |
| COMBINED | HONEYWELL HOUSE | 2 | 8 | 00:00:32 |
| COMBINED | HOST BANNER | 17 | 108 | 00:18:12 |
| COMBINED | LODGING | 8 | 28 | 00:02:34 |
| COMBINED | MEET THE STAFF | 7 | 49 | 00:04:34 |
| COMBINED | PLACES TO EAT | 22 | 128 | 00:22:14 |
| COMBINED | SCENIC SITES | 19 | 91 | 00:11:37 |
| COMBINED | SHOPPING | 12 | 43 | 00:11:07 |
| COMBINED | TROLLEY RENTAL | 1 | 1 | 00:00:02 |
| COMBINED | TROLLEY TOURS | 9 | 9 | 00:04:14 |
| COMBINED | TTD INDEX | 108 | 114 | 01:02:22 |
| COMBINED | VWC PROGS INDX | 66 | 70 | 00:36:21 |
| COMBINED | VWC STAFF ABUSE | 87 | 338 | 00:17:14 |
| COMBINED | WELCOME CENTER | 5 | 15 | 00:03:39 |
| COMBINED | WORKOUT | 8 | 33 | 00:02:57 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
COMBINED - OCTOBER 2021

