Charley
Manny
Marilyn
Mark
Modoc
COMBINED
| Name | Value |
|---|---|
| DeviceName | Charley |
| DeviceLocation | Charley Creek Inn |
| ReportingPeriod | 2022-01-03 thru 2022-01-31 |
| KioskVisitors | 37 |
| SectionVisits | 85 |
| Impressions | 170 |
| TotalVisitDuration | 00:48:28 [48 minute(s), 28 second(s)] |
| AvgVisit | 00:01:19 [1 minute(s), 19 second(s)] |
| MinVisit | 00:00:06 [6 second(s)] |
| MaxVisit | 00:04:29 [4 minute(s), 29 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Charley | CCI BANNER | 6 | 12 | 00:05:09 |
| Charley | EAGLES THEATER | 1 | 4 | 00:00:39 |
| Charley | EXP TOURS (TTD) | 2 | 7 | 00:01:27 |
| Charley | EXPERIENCE TOURS | 1 | 1 | 00:00:30 |
| Charley | FAMILY FUN | 1 | 3 | 00:00:05 |
| Charley | FESTIVALS | 21 | 23 | 00:12:51 |
| Charley | HF INDEX | 2 | 2 | 00:01:05 |
| Charley | LODGING | 1 | 4 | 00:00:17 |
| Charley | PLACES TO EAT | 4 | 9 | 00:04:13 |
| Charley | SCENIC SITES | 3 | 19 | 00:01:20 |
| Charley | SHOPPING | 1 | 1 | 00:01:01 |
| Charley | TTD INDEX | 14 | 16 | 00:10:17 |
| Charley | VWC PROGS INDX | 10 | 10 | 00:07:45 |
| Charley | VWC STAFF ABUSE | 17 | 57 | 00:02:57 |
| Charley | WELCOME CENTER | 1 | 2 | 00:00:46 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
CHARLEY - JANUARY 2022
| Name | Value |
|---|---|
| DeviceName | Manny |
| DeviceLocation | Manchester University |
| ReportingPeriod | 2022-01-02 thru 2022-01-31 |
| KioskVisitors | 43 |
| SectionVisits | 104 |
| Impressions | 267 |
| TotalVisitDuration | 01:06:29 [1 hour(s), 6 minute(s), 29 second(s)] |
| AvgVisit | 00:01:33 [1 minute(s), 33 second(s)] |
| MinVisit | 00:00:21 [21 second(s)] |
| MaxVisit | 00:03:55 [3 minute(s), 55 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Manny | CC GARDENS | 1 | 8 | 00:00:18 |
| Manny | EAGLES THEATER | 2 | 3 | 00:01:20 |
| Manny | EXP TOURS (TTD) | 2 | 9 | 00:00:25 |
| Manny | FESTIVALS | 26 | 33 | 00:14:44 |
| Manny | FORD THEATER | 1 | 2 | 00:00:01 |
| Manny | HF INDEX | 14 | 14 | 00:07:33 |
| Manny | HISTORIC SITES | 2 | 2 | 00:00:34 |
| Manny | HONEYWELL CTR | 1 | 18 | 00:01:01 |
| Manny | PLACES TO EAT | 14 | 84 | 00:14:15 |
| Manny | SCENIC SITES | 2 | 10 | 00:01:28 |
| Manny | SHOPPING | 1 | 7 | 00:00:14 |
| Manny | TROLLEY TOURS | 2 | 2 | 00:00:23 |
| Manny | TTD INDEX | 21 | 22 | 00:17:57 |
| Manny | VWC PROGS INDX | 5 | 5 | 00:02:16 |
| Manny | VWC STAFF ABUSE | 6 | 27 | 00:01:21 |
| Manny | WELCOME CENTER | 1 | 8 | 00:00:41 |
| Manny | WORKOUT | 3 | 13 | 00:01:09 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MANNY - JANUARY 2022
| Name | Value |
|---|---|
| DeviceName | Marilyn |
| DeviceLocation | Parkview Wabash |
| ReportingPeriod | 2022-01-07 thru 2022-01-27 |
| KioskVisitors | 9 |
| SectionVisits | 56 |
| Impressions | 140 |
| TotalVisitDuration | 00:29:56 [29 minute(s), 56 second(s)] |
| AvgVisit | 00:03:20 [3 minute(s), 20 second(s)] |
| MinVisit | 00:00:21 [21 second(s)] |
| MaxVisit | 00:08:44 [8 minute(s), 44 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Marilyn | CC GARDENS | 1 | 13 | 00:00:35 |
| Marilyn | EXP TOURS (TTD) | 3 | 9 | 00:01:20 |
| Marilyn | FAMILY FUN | 1 | 1 | 00:00:40 |
| Marilyn | FESTIVALS | 6 | 6 | 00:01:32 |
| Marilyn | FORD THEATER | 1 | 7 | 00:01:21 |
| Marilyn | HF INDEX | 3 | 3 | 00:01:08 |
| Marilyn | HISTORIC SITES | 3 | 26 | 00:02:32 |
| Marilyn | LODGING | 4 | 8 | 00:02:06 |
| Marilyn | PLACES TO EAT | 2 | 3 | 00:02:06 |
| Marilyn | SCENIC SITES | 4 | 17 | 00:01:51 |
| Marilyn | SHOPPING | 1 | 1 | 00:01:00 |
| Marilyn | TROLLEY TOURS | 1 | 1 | 00:00:30 |
| Marilyn | TTD INDEX | 18 | 20 | 00:07:36 |
| Marilyn | VWC PROGS INDX | 4 | 4 | 00:03:03 |
| Marilyn | VWC STAFF ABUSE | 2 | 17 | 00:00:50 |
| Marilyn | WORKOUT | 2 | 4 | 00:00:47 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MARILYN - JANUARY 2022
| Name | Value |
|---|---|
| DeviceName | Mark |
| DeviceLocation | Honeywell Center |
| ReportingPeriod | 2022-01-03 thru 2022-01-29 |
| KioskVisitors | 7 |
| SectionVisits | 12 |
| Impressions | 13 |
| TotalVisitDuration | 00:08:32 [8 minute(s), 32 second(s)] |
| AvgVisit | 00:01:13 [1 minute(s), 13 second(s)] |
| MinVisit | 00:00:31 [31 second(s)] |
| MaxVisit | 00:02:26 [2 minute(s), 26 second(s)] |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MARK - JANUARY 2022
| Name | Value |
|---|---|
| DeviceName | Modoc |
| DeviceLocation | Modoc's Market |
| ReportingPeriod | 2022-01-22 thru 2022-01-31 |
| KioskVisitors | 8 |
| SectionVisits | 32 |
| Impressions | 134 |
| TotalVisitDuration | 00:19:19 [19 minute(s), 19 second(s)] |
| AvgVisit | 00:02:25 [2 minute(s), 25 second(s)] |
| MinVisit | 00:01:00 [1 minute(s), 0 second(s)] |
| MaxVisit | 00:05:40 [5 minute(s), 40 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Modoc | FAMILY FUN | 1 | 11 | 00:00:23 |
| Modoc | FESTIVALS | 7 | 7 | 00:03:52 |
| Modoc | FORD THEATER | 1 | 10 | 00:00:26 |
| Modoc | HF INDEX | 2 | 2 | 00:01:03 |
| Modoc | MODOC BANNER | 2 | 10 | 00:02:19 |
| Modoc | PLACES TO EAT | 2 | 14 | 00:04:23 |
| Modoc | SCENIC SITES | 1 | 18 | 00:01:02 |
| Modoc | TROLLEY TOURS | 1 | 1 | 00:00:01 |
| Modoc | TTD INDEX | 4 | 4 | 00:02:23 |
| Modoc | VWC PROGS INDX | 2 | 2 | 00:01:23 |
| Modoc | VWC STAFF ABUSE | 9 | 55 | 00:02:27 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MODOC - JANUARY 2022
| Name | Value |
|---|---|
| DeviceName | COMBINED |
| DeviceLocation | ALL LOCATIONS |
| ReportingPeriod | 2022-01-07 thru 2022-01-31 |
| KioskVisitors | 104 |
| SectionVisits | 289 |
| Impressions | 724 |
| TotalVisitDuration | 02:52:44 [2 hour(s), 52 minute(s), 44 second(s)] |
| AvgVisit | 00:01:40 [1 minute(s), 40 second(s)] |
| MinVisit | 00:00:06 [6 second(s)] |
| MaxVisit | 00:08:44 [8 minute(s), 44 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| COMBINED | CC GARDENS | 2 | 21 | 00:00:53 |
| COMBINED | DAM TO DAM | 1 | 1 | 00:00:31 |
| COMBINED | EAGLES THEATER | 3 | 7 | 00:01:59 |
| COMBINED | EXP TOURS (TTD) | 7 | 25 | 00:03:12 |
| COMBINED | EXPERIENCE TOURS | 1 | 1 | 00:00:30 |
| COMBINED | FAMILY FUN | 3 | 15 | 00:01:08 |
| COMBINED | FESTIVALS | 60 | 69 | 00:32:59 |
| COMBINED | FORD THEATER | 4 | 20 | 00:02:49 |
| COMBINED | HF INDEX | 23 | 24 | 00:12:24 |
| COMBINED | HISTORIC SITES | 5 | 28 | 00:03:06 |
| COMBINED | HONEYWELL CTR | 1 | 18 | 00:01:01 |
| COMBINED | HOST BANNER | 8 | 22 | 00:07:28 |
| COMBINED | LODGING | 5 | 12 | 00:02:23 |
| COMBINED | PLACES TO EAT | 22 | 110 | 00:24:57 |
| COMBINED | SCENIC SITES | 10 | 64 | 00:05:41 |
| COMBINED | SHOPPING | 3 | 9 | 00:02:15 |
| COMBINED | TROLLEY TOURS | 4 | 4 | 00:00:54 |
| COMBINED | TTD INDEX | 60 | 65 | 00:40:34 |
| COMBINED | VWC PROGS INDX | 25 | 25 | 00:17:31 |
| COMBINED | VWC STAFF ABUSE | 35 | 157 | 00:07:39 |
| COMBINED | WELCOME CENTER | 2 | 10 | 00:01:27 |
| COMBINED | WORKOUT | 5 | 17 | 00:01:56 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
COMBINED - JANUARY 2022

