Charley
Manny
Marilyn
Mark
Modoc
COMBINED
| Name | Value |
|---|---|
| DeviceName | Charley |
| DeviceLocation | Charley Creek Inn |
| ReportingPeriod | 2022-06-01 thru 2022-06-30 |
| KioskVisitors | 69 |
| SectionVisits | 78 |
| Impressions | 560 |
| TotalVisitDuration | 01:16:06 [1 hour(s), 16 minute(s), 6 second(s)] |
| AvgVisit | 00:01:06 [1 minute(s), 6 second(s)] |
| MinVisit | 00:00:04 [4 second(s)] |
| MaxVisit | 00:05:36 [5 minute(s), 36 second(s)] |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
CHARLEY - JUNE 2022
| Name | Value |
|---|---|
| DeviceName | Manny |
| DeviceLocation | Manchester University |
| ReportingPeriod | 2022-06-04 thru 2022-06-18 |
| KioskVisitors | 39 |
| SectionVisits | 56 |
| Impressions | 623 |
| TotalVisitDuration | 00:56:44 [56 minute(s), 44 second(s)] |
| AvgVisit | 00:01:27 [1 minute(s), 27 second(s)] |
| MinVisit | 00:00:05 [5 second(s)] |
| MaxVisit | 00:07:12 [7 minute(s), 12 second(s)] |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MANNY - JUNE 2022
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MARILYN - JUNE 2022
| Name | Value |
|---|---|
| DeviceName | Mark |
| DeviceLocation | Honeywell Center |
| ReportingPeriod | 2022-06-01 thru 2022-06-30 |
| KioskVisitors | 28 |
| SectionVisits | 30 |
| Impressions | 181 |
| TotalVisitDuration | 00:29:16 [29 minute(s), 16 second(s)] |
| AvgVisit | 00:01:03 [1 minute(s), 3 second(s)] |
| MinVisit | 00:00:04 [4 second(s)] |
| MaxVisit | 00:05:03 [5 minute(s), 3 second(s)] |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MARK - JUNE 2022
| Name | Value |
|---|---|
| DeviceName | Modoc |
| DeviceLocation | Modoc's Market |
| ReportingPeriod | 2022-06-03 thru 2022-07-01 |
| KioskVisitors | 120 |
| SectionVisits | 124 |
| Impressions | 917 |
| TotalVisitDuration | 02:42:57 [2 hour(s), 42 minute(s), 57 second(s)] |
| AvgVisit | 00:01:21 [1 minute(s), 21 second(s)] |
| MinVisit | 00:00:03 [3 second(s)] |
| MaxVisit | 00:08:33 [8 minute(s), 33 second(s)] |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MODOC - JUNE 2022
| Name | Value |
|---|---|
| DeviceName | COMBINED |
| DeviceLocation | ALL LOCATIONS |
| ReportingPeriod | 2022-06-03 thru 2022-06-30 |
| KioskVisitors | 292 |
| SectionVisits | 324 |
| Impressions | 2553 |
| TotalVisitDuration | 05:54:31 [5 hour(s), 54 minute(s), 31 second(s)] |
| AvgVisit | 00:01:13 [1 minute(s), 13 second(s)] |
| MinVisit | 00:00:03 [3 second(s)] |
| MaxVisit | 00:08:33 [8 minute(s), 33 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| COMBINED | ADVENTURE SERIES | 44 | 485 | 00:45:35 |
| COMBINED | ANNUAL EVENTS | 48 | 420 | 00:59:19 |
| COMBINED | EXPERIENCES | 36 | 195 | 00:25:10 |
| COMBINED | HOST BANNER | 29 | 164 | 00:29:48 |
| COMBINED | TROLLEY NO. 85 | 48 | 315 | 00:31:20 |
| COMBINED | WEBSITE | 55 | 464 | 01:50:29 |
| COMBINED | WELCOME CENTER | 64 | 510 | 00:39:17 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
COMBINED - JUNE 2022

